SOUNDTRACK HITS 20 (December, 29th 2019- January 5th 2020)
TW | LW | WOC | TITLE | PP | |||
---|---|---|---|---|---|---|---|
1 | 6 | 3 | Orphans | Coldplay / Everyday Life / Warner | 1 | ||
2 | 1 | 10 | Dance Monkey | Tones and I / The Kids Are Coming / Warner | 2 | ||
3 | 8 | 4 | Don't Start Now | Dua Lipa/ Single/ Warner | 3 | ||
4 | 3 | 8 | Memories | Maroon 5 / Memories / Universal | 1 | ||
5 | 4 | 6 | Lose You To Love Me | Selena Gomez / Single / Universal | 3 | ||
6 | 2 | 7 | 10.000 Hours | Dan + Shay, Justin Bieber / 10.000 Hours / Warner | 3 | ||
7 | 9 | 5 | 100 Degrees | Rich Brian / The Sailor / 88Rising | 7 | ||
8 | 7 | 2 | Cheating On You | Charlie Puth / I Warned Myself / Warner | 4 | ||
9 | 5 | 5 | Harleys in Hawaii | Katy Perry / Single / Universal | 7 | ||
10 | 13 | 3 | Ain't Gonna Give Up | RAN ft. Ramengvrl / Single / Orange Records | 10 | ||
11 | 10 | 1 | Make It Right | BTS ft. Lauv / Single / Big Hit | 5 | ||
12 | 18 | 7 | Lights Up | Harry Styles / Fine Line / Sony | 11 | ||
13 | 12 | 2 | Lover (remix) | Taylor Swift ft. Shawn Mendes / Lover / Universal | 1 | ||
14 | 17 | 1 | Push My Luck | The Chainsmokers / World War Joy / Sony | 14 | ||
15 | 11 | 6 | Everything I wanted | Billie Eilish / Everything I Wanted / Universal | 10 | ||
16 | 14 | 9 | Circles | Post Malone / Single / Universal | 3 | ||
17 | 16 | 11 | Part Of Me | Ed Sheeran feat. YEBBA / No.6 Collaborations Project / Warner | 4 | ||
18 | Mean It | Lauv ft. LANY / Single / Sony | |||||
19 | Fine Today | Ardhito Pramono / OST. NKCTHI / Sony | |||||
20 | 15 | 12 | Its You | Ali Gatie / Single / Warner | 2 | ||
WEEKEND PREVIEW | Teeth | 5 Second Of Summer / Single / Sony |
OUT OF CHART
Liar – Camila Cabello / Single / Sony, You – Raisa / Single / Juni Records
On Air : Sunday, January, 5th 2020, 12 PM
Period : December, 29th 2019- January 5th 2020
Host & Producer: Cici Priskila
Script Writer: Kani Raras
Music Director: Bonny Prasetya
SWARAGAMA PERSADA 20 (28 Desember 2019 – 4 Januari 2020)
MI | ML | MB | JUDUL | ARTIS / ALBUM / LABEL | PP |
---|---|---|---|---|---|
1 | 5 | 4 | Nona | Rizky Febian / Jejak / NET | 1 |
2 | 3 | 7 | Bumi dan Bulan | HiVi! / Single/ HiVi! | 2 |
3 | 2 | 6 | Pilu Membiru | Kunto Aji / Mantra Mantra / Juni Records | 1 |
4 | 4 | 4 | Ragu Semesta | Isyana Sarasvati / Single / Sony | 3 |
5 | 8 | 3 | Bagaimana Bisa | Jaz / Single / Sony | 5 |
6 | Kumau Dia | Andmesh Kamaleng / Single / HITS | 1 | ||
7 | 7 | 10 | Sejauh Dua Benua | Arsy Widianto, Brisia Jodie / Single / Universal | 2 |
8 | 6 | 5 | Romansa ke Masa Depan | Glenn Fredly / Single / Musik Bagus | 6 |
9 | 13 | 2 | Saling Merindu | RAN / Single / Orange Records | 9 |
10 | 11 | 10 | Terlalu Dalam | D' Masiv / Single / Musica | 1 |
11 | 10 | 9 | Lenggang Puspita | Afgan / Self Titled / Trinity Optima | 1 |
12 | 9 | 8 | Beri Aku Tanda | Soulvibe / Single / GV Records | 9 |
13 | 12 | 15 | Rekah | Brisia Jodie / Single / Universal | 2 |
14 | 14 | 12 | Nyaman | Virzha / Single / Alfa Records | 3 |
15 | 19 | 1 | Tak Terbaca | Juicy Luicy / Sentimental: Side A / E-motion | 15 |
16 | 15 | 10 | Bebas | Iwa K, Sheryl Sheinafia, Maizura, Agatha Pricilla & Cast / Single / Musica | 5 |
17 | Cinta & Portal Waktu (OST. Eggnoid) | Nidji / Single / Musica | |||
18 | 16 | 13 | Kupeluk Hatimu | Noah / Single / Wanitaku | 2 |
19 | 17 | 15 | Janji | Lyla & Ghea Indrawari / Single / Trinity Optima | 3 |
20 | 18 | 18 | Buat Apa Mencoba | Lalahuta / Buat Apa Mencoba / MAMA Records | 4 |
KANDIDAT UNGGULAN | Kau Udara Bagiku | Noah / Single / Musica | |||
MI = Minggu Ini ; ML = Minggu Lalu ; MB = Minggu Bertahan ; PP = Posisi Puncak |
LAGU KELUAR
Nyaman – Andmesh Kamaleng / Single / HITS, Inikah Cinta – Soundwave / Single / GP Records
On Air : Sabtu, 4 Januari 2020 Pukul 12.00
Periode: 28 Desember 2019 – 4 Januari 2020
Host : Dito Sahanda
Producer: Cici Priskila
Script Writer: Kani Raras
Music Director: Bonny Prasetya